SBILIFESBI Life
CONSIDER7-day suitability77.1/100
BUY RANGE₹1894.41–₹1921.69
TARGET 1₹1981.71
STOP-LOSS₹1861.68
EXIT BY30 Sep
UP probability 88.5%R:R 1.59
Full analysis ›
Choose your holding period and see only the calculations that matter for that decision.
Only shares with supporting trend, momentum, volume and controlled risk are marked Consider.
| Share | Decision | Entry | Target | Stop-loss | Exit by | Score |
|---|---|---|---|---|---|---|
| SBILIFEInsurance · ₹1913.51 | CONSIDER | ₹1894.41–1921.69 | ₹1981.71Stretch ₹2022.63 | ₹1861.68 | 30 Sep | 77.1/100 |
| BPCLEnergy · ₹422.27 | CONSIDER | ₹418.35–423.95 | ₹436.28Stretch ₹444.69 | ₹411.62 | 30 Sep | 66.9/100 |
| HCLTECHIT · ₹1200.93 | CONSIDER | ₹1191.53–1204.96 | ₹1234.49Stretch ₹1254.63 | ₹1175.42 | 30 Sep | 64.8/100 |
| DIVISLABPharma · ₹4525.62 | WATCH | ₹4492.26–4539.92 | ₹4644.77Stretch ₹4716.26 | ₹4435.07 | 30 Sep | 59.7/100 |
| SHRIRAMFINFinance · ₹3058.81 | WATCH | ₹3033.36–3069.72 | ₹3149.70Stretch ₹3204.23 | ₹2989.74 | 30 Sep | 58/100 |
| TATASTEELMetals · ₹250.14 | WATCH | ₹247.21–251.39 | ₹260.59Stretch ₹266.86 | ₹242.20 | 30 Sep | 56.9/100 |
| TCSIT · ₹3778.30 | WATCH | ₹3749.80–3790.51 | ₹3880.09Stretch ₹3941.16 | ₹3700.94 | 30 Sep | 52.8/100 |
| GRASIMDiversified · ₹2137.94 | WATCH | ₹2113.24–2148.53 | ₹2226.15Stretch ₹2279.08 | ₹2070.90 | 30 Sep | 48.1/100 |
| AXISBANKBanking · ₹1011.72 | AVOID | ₹1001.11–1016.27 | ₹1049.61Stretch ₹1072.34 | ₹982.93 | 30 Sep | 47.9/100 |
| HINDUNILVRFMCG · ₹2509.64 | AVOID | ₹2495.26–2515.80 | ₹2560.99Stretch ₹2591.80 | ₹2470.61 | 30 Sep | 47.8/100 |
| MARUTIAutomobile · ₹12598.28 | AVOID | ₹12448.91–12662.30 | ₹13131.74Stretch ₹13451.82 | ₹12192.85 | 30 Sep | 47.5/100 |
| DRREDDYPharma · ₹1105.11 | AVOID | ₹1092.87–1110.36 | ₹1148.84Stretch ₹1175.07 | ₹1071.88 | 30 Sep | 47.3/100 |
| BAJAJFINSVFinance · ₹1414.41 | AVOID | ₹1398.41–1421.27 | ₹1471.56Stretch ₹1505.85 | ₹1370.98 | 30 Sep | 46.7/100 |
| NESTLEINDFMCG · ₹2506.76 | AVOID | ₹2485.24–2515.98 | ₹2583.64Stretch ₹2629.76 | ₹2448.34 | 30 Sep | 45.4/100 |
| ULTRACEMCOCement · ₹12570.88 | AVOID | ₹12475.01–12611.97 | ₹12913.27Stretch ₹13118.70 | ₹12310.67 | 30 Sep | 44.7/100 |
| BRITANNIAFMCG · ₹8031.08 | AVOID | ₹7943.63–8068.56 | ₹8343.42Stretch ₹8530.82 | ₹7793.70 | 30 Sep | 44.6/100 |
| APOLLOHOSPHealthcare · ₹6329.76 | AVOID | ₹6263.60–6358.12 | ₹6566.06Stretch ₹6707.84 | ₹6150.17 | 30 Sep | 43.6/100 |
| BELDefence · ₹327.98 | AVOID | ₹324.53–329.46 | ₹340.30Stretch ₹347.70 | ₹318.61 | 30 Sep | 41.1/100 |
| WIPROIT · ₹587.43 | AVOID | ₹582.60–589.50 | ₹604.69Stretch ₹615.05 | ₹574.31 | 30 Sep | 40/100 |
| JIOFINFinance · ₹253.33 | AVOID | ₹251.67–254.04 | ₹259.24Stretch ₹262.79 | ₹248.84 | 30 Sep | 39/100 |
| INDUSINDBKBanking · ₹1487.88 | AVOID | ₹1472.09–1494.65 | ₹1544.27Stretch ₹1578.10 | ₹1445.03 | 30 Sep | 37.7/100 |
| INFYIT · ₹2003.54 | AVOID | ₹1986.05–2011.04 | ₹2066.00Stretch ₹2103.48 | ₹1956.07 | 30 Sep | 37.5/100 |
| HEROMOTOCOAutomobile · ₹5049.81 | AVOID | ₹5007.56–5067.92 | ₹5200.68Stretch ₹5291.21 | ₹4935.14 | 30 Sep | 35.8/100 |
| ASIANPAINTConsumer · ₹3616.40 | AVOID | ₹3586.58–3629.18 | ₹3722.89Stretch ₹3786.78 | ₹3535.47 | 30 Sep | 33.4/100 |
| TECHMIT · ₹1042.47 | AVOID | ₹1033.06–1046.50 | ₹1076.08Stretch ₹1096.25 | ₹1016.92 | 30 Sep | 33/100 |
| ADANIENTDiversified · ₹2475.63 | AVOID | ₹2442.12–2489.99 | ₹2595.29Stretch ₹2667.09 | ₹2384.69 | 30 Sep | 31.3/100 |
| NTPCPower · ₹390.46 | AVOID | ₹385.87–392.43 | ₹406.86Stretch ₹416.70 | ₹378.00 | 30 Sep | 25.3/100 |
| EICHERMOTAutomobile · ₹3164.45 | AVOID | ₹3124.16–3181.72 | ₹3308.35Stretch ₹3394.69 | ₹3055.09 | 30 Sep | 24.1/100 |
| M&MAutomobile · ₹3689.24 | AVOID | ₹3652.33–3705.06 | ₹3821.05Stretch ₹3900.14 | ₹3589.06 | 30 Sep | 22.5/100 |
| TRENTRetail · ₹6500.52 | AVOID | ₹6430.64–6530.47 | ₹6750.08Stretch ₹6899.82 | ₹6310.85 | 30 Sep | 21.3/100 |
| COALINDIAMining · ₹305.48 | AVOID | ₹302.91–306.58 | ₹314.67Stretch ₹320.18 | ₹298.50 | 30 Sep | 19.1/100 |
| KOTAKBANKBanking · ₹1493.90 | AVOID | ₹1480.42–1499.68 | ₹1542.05Stretch ₹1570.94 | ₹1457.31 | 30 Sep | 16.2/100 |
| BHARTIARTLTelecom · ₹1782.11 | AVOID | ₹1768.76–1787.83 | ₹1829.78Stretch ₹1858.39 | ₹1745.88 | 30 Sep | 16/100 |
| SUNPHARMAPharma · ₹1787.15 | AVOID | ₹1773.84–1792.85 | ₹1834.68Stretch ₹1863.19 | ₹1751.03 | 30 Sep | 15.9/100 |
| RELIANCEEnergy · ₹3437.75 | AVOID | ₹3393.00–3456.93 | ₹3597.58Stretch ₹3693.47 | ₹3316.28 | 30 Sep | 15.2/100 |
| TATAMOTORSAutomobile · ₹932.48 | AVOID | ₹924.74–935.80 | ₹960.10Stretch ₹976.68 | ₹911.48 | 30 Sep | 15.2/100 |
| ITCFMCG · ₹433.86 | AVOID | ₹429.45–435.75 | ₹449.61Stretch ₹459.06 | ₹421.89 | 30 Sep | 14.2/100 |
| HDFCBANKBanking · ₹1154.06 | AVOID | ₹1141.91–1159.27 | ₹1197.45Stretch ₹1223.48 | ₹1121.09 | 30 Sep | 7.6/100 |
| TITANConsumer · ₹4442.53 | AVOID | ₹4384.39–4467.45 | ₹4650.17Stretch ₹4774.75 | ₹4284.73 | 30 Sep | 7.3/100 |
| JSWSTEELMetals · ₹599.47 | AVOID | ₹593.58–602.00 | ₹620.52Stretch ₹633.15 | ₹583.47 | 30 Sep | 7.1/100 |
| POWERGRIDPower · ₹336.88 | AVOID | ₹333.74–338.23 | ₹348.10Stretch ₹354.84 | ₹328.35 | 30 Sep | 4.4/100 |
| ONGCEnergy · ₹232.35 | AVOID | ₹229.16–233.72 | ₹243.72Stretch ₹250.55 | ₹223.70 | 30 Sep | 0/100 |
| HDFCLIFEInsurance · ₹439.17 | AVOID | ₹433.94–441.41 | ₹457.83Stretch ₹469.03 | ₹424.99 | 30 Sep | 0/100 |
| CIPLAPharma · ₹1171.85 | AVOID | ₹1159.46–1177.16 | ₹1216.10Stretch ₹1242.65 | ₹1138.22 | 30 Sep | 0/100 |
| BAJFINANCEFinance · ₹6797.00 | AVOID | ₹6708.43–6834.96 | ₹7113.32Stretch ₹7303.12 | ₹6556.59 | 30 Sep | 0/100 |
| ICICIBANKBanking · ₹1016.14 | AVOID | ₹1005.87–1020.54 | ₹1052.80Stretch ₹1074.80 | ₹988.28 | 30 Sep | 0/100 |
| HINDALCOMetals · ₹639.63 | AVOID | ₹633.92–642.08 | ₹660.00Stretch ₹672.23 | ₹624.14 | 30 Sep | 0/100 |
| LTInfrastructure · ₹3945.21 | AVOID | ₹3904.34–3962.72 | ₹4091.16Stretch ₹4178.73 | ₹3834.29 | 30 Sep | 0/100 |
| SBINBanking · ₹836.60 | AVOID | ₹829.08–839.82 | ₹863.46Stretch ₹879.58 | ₹816.18 | 30 Sep | 0/100 |
| BAJAJ-AUTOAutomobile · ₹8699.61 | AVOID | ₹8623.91–8732.05 | ₹8969.96Stretch ₹9132.17 | ₹8494.14 | 30 Sep | 0/100 |
| ADANIPORTSInfrastructure · ₹1209.69 | AVOID | ₹1196.25–1215.45 | ₹1257.68Stretch ₹1286.47 | ₹1173.22 | 30 Sep | 0/100 |
Book part profit at Target 1 and trail the remaining quantity.
Exit without averaging down. Protecting capital comes first.
Exit when UP probability falls below 48% or news turns sharply negative.
Exit by the seventh trading session even if neither target nor stop is reached.
Important: “Consider” and “Accumulate” are model classifications, not guaranteed calls. Live commercial use requires licensed prices/news, real fundamentals, paper testing and appropriate regulatory review.