COTERIE SOFTWARE SOLUTIONS
Model performance
WALK-FORWARD AUDIT
Transparent results, not marketing claims.
Every test uses only information available before the predicted session.
Average accuracy39.4%Top 20 scanner symbols
Average simulated return+2.30%After included signal cost
| Symbol | Directional accuracy | Simulated return | Max drawdown | Signals |
|---|---|---|---|---|
| TATASTEEL | 56.7% | +44.67% | 5.43% | 90 |
| NESTLEIND | 48.9% | +24.03% | 5.12% | 90 |
| DIVISLAB | 46.7% | +13.06% | 9.01% | 90 |
| SBILIFE | 44.4% | +22.29% | 10.68% | 90 |
| GRASIM | 44.4% | -1.65% | 14.58% | 90 |
| HCLTECH | 42.2% | +13.09% | 4.6% | 90 |
| BRITANNIA | 41.1% | +6.33% | 13.84% | 90 |
| BEL | 41.1% | -1.31% | 10.64% | 90 |
| HINDUNILVR | 40% | +3.35% | 6.29% | 90 |
| ULTRACEMCO | 38.9% | +8.45% | 8.8% | 90 |
| TCS | 37.8% | +3.53% | 9.49% | 90 |
| MARUTI | 37.8% | -10.72% | 15.89% | 90 |
| BAJAJFINSV | 37.8% | -20.30% | 27.25% | 90 |
| ONGC | 36.7% | -4.67% | 14.54% | 90 |
| HDFCLIFE | 35.6% | +1.82% | 7.64% | 90 |
| DRREDDY | 34.4% | -11.22% | 19.39% | 90 |
| SHRIRAMFIN | 33.3% | -5.74% | 13.02% | 90 |
| AXISBANK | 33.3% | -12.53% | 20.19% | 90 |
| BPCL | 28.9% | -9.39% | 20.4% | 90 |
| APOLLOHOSP | 27.8% | -17.07% | 19.51% | 90 |
Demo-data performance is for software testing only. Replace it with licensed historical data before evaluating the model.